AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/convbogt/tmp/awstats/awstats.convyhealth.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2681                
POS_VISITOR 8042                
POS_DAY 17671               
POS_DOMAIN 3502                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4176                
POS_EMAILSENDER 4307                
POS_EMAILRECEIVER 4450                
POS_SESSION 18280               
POS_SIDER 18426               
POS_FILETYPES 4585                
POS_DOWNLOADS 4690                
POS_OS 4738                
POS_BROWSER 4931                
POS_SCREENSIZE 6738                
POS_UNKNOWNREFERER 6812                
POS_UNKNOWNREFERERBROWSER 6899                
POS_ORIGIN 6981                
POS_SEREFERRALS 7114                
POS_PAGEREFS 7258                
POS_SEARCHWORDS 7406                
POS_KEYWORDS 7558                
POS_MISC 2344                
POS_ERRORS 7617                
POS_CLUSTER 3745                
POS_SIDER_404 7733                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801001032 160 48204 5147426283260
FirstTime 0
LastTime 20230728235631
LastUpdate 20230801113238 160 0 159 0 0
TotalVisits 9                   
TotalUnique 2                   
MonthHostsKnown 0                   
MonthHostsUnknown 377                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 29 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 7 670586 32 92 65044
1 2 17 1596789 95 211 149699
2 0 21 2011758 23 174 123018
3 0 22 2107556 97 244 172508
4 0 28 2682344 37 174 133896
5 2 35 3311521 42 231 162610
6 0 22 2107556 49 216 152005
7 0 18 1724364 41 159 112413
8 0 28 2682344 103 256 180992
9 0 16 1532768 62 203 154399
10 0 24 2299152 27 156 110292
11 0 18 1724364 160 298 210686
12 2 25 2351505 47 200 140693
13 0 17 1628566 161 313 220584
14 0 16 1532768 124 292 206444
15 0 16 1436970 61 190 139062
16 2 17 1588501 44 158 111521
17 0 12 1149576 65 200 134330
18 0 17 1628566 48 177 125139
19 0 24 2299152 46 136 96152
20 0 5 478990 35 82 57974
21 0 1 95798 28 72 50197
22 0 2 191596 25 43 29694
23 2 4 354199 80 154 109400
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 10 12 963887
ug 0 1 95798
tz 0 1 95798
ch 0 1 95798
gh 0 14 1341172
ke 0 11 1053778
za 0 1 95798
ng 0 3 287394
ga 0 1 95798
gb 0 2 191596
id 0 29 2778142
ao 0 336 32092330
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 10 772291 0 0
webp 402 38414998 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
ios_iphone 1 0
android 219 0
androidpie 26 0
androidoreo 26 0
android10 121 0
androidnougat 8 0
win10 10 10
androidlollipop 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome98.0.4758.101 1 0
chrome99.0.4844.58 1 0
chrome74.0.3729.186 1 0
chrome94.0.4606.71 1 0
chrome103.0.5060.129 3 0
chrome88.0.4324.181 4 0
chrome113.0.5672.162 7 0
chrome83.0.4103.106 4 0
chrome93.0.4577.62 4 0
chrome114.0.5735.196 63 0
chrome105.0.5195.136 20 0
chrome90.0.4430.82 1 0
chrome114.0.5735.130 6 0
chrome112.0.5615.135 3 0
chrome102.0.5005.125 4 0
chrome102.0.5005.98 1 0
chrome111.0.5563.116 8 0
chrome113.0.5672.76 1 0
chrome114.0.5735.131 3 0
chrome115.0.5790.85 1 0
chrome70.0.3538.110 11 0
chrome81.0.4044.138 9 0
chrome113.0.5672.163 1 0
chrome100.0.4896.60 10 10
chrome110.0.5481.65 2 0
chrome79.0.3945.116 3 0
chrome87.0.4280.141 17 0
chrome114.0.5735.60 5 0
chrome106.0.5249.126 11 0
chrome114.0.5735.61 1 0
chrome114.0.5735.227 1 0
chrome111.0.5563.58 5 0
chrome97.0.4692.70 1 0
chrome87.0.4280.101 4 0
chrome97.0.4692.98 8 0
chrome74.0.3729.136 4 0
chrome92.0.4515.115 1 0
chrome91.0.4472.164 1 0
chrome88.0.4324.93 2 0
chrome107.0.5304.141 1 0
chrome113.0.5672.132 2 0
chrome91.0.4472.114 1 0
chrome105.0.5195.79 3 0
chrome112.0.5615.136 1 0
chrome95.0.4638.74 4 0
chrome92.0.4515.131 2 0
chrome111.0.5563.115 2 0
chrome90.0.4430.66 2 0
chrome103.0.5060.70 1 0
chrome96.0.4664.45 1 0
iphone 1 0
chrome107.0.5304.105 2 0
chrome43.0.2357.121 1 0
chrome90.0.4430.210 16 0
chrome99.0.4844.88 15 0
chrome93.0.4577.82 2 0
chrome100.0.4896.127 1 0
chrome97.0.4692.87 1 0
chrome71.0.3578.99 2 0
chrome108.0.5359.128 12 0
chrome110.0.5481.153 5 0
chrome92.0.4515.166 1 0
chrome89.0.4389.105 2 0
chrome80.0.3987.99 49 0
chrome113.0.5672.131 5 0
chrome78.0.3904.96 5 0
chrome114.0.5735.147 1 0
chrome104.0.5112.97 4 0
chrome94.0.4606.85 19 0
chrome109.0.5414.85 4 0
chrome77.0.3865.92 1 0
chrome115.0.5790.138 1 0
chrome96.0.4664.104 8 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10 412
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 5 30730
301 4394 3093832
403 3 3687
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 377
35.171.144.152 6 6 467447 20230728235631
54.88.179.33 4 4 304844 20230723010034
154.160.3.164 0 1 95798 
154.160.7.156 0 1 95798 
154.160.7.70 0 1 95798 
102.176.65.12 0 1 95798 
154.160.7.207 0 1 95798 
154.160.26.8 0 1 95798 
41.155.47.237 0 1 95798 
154.160.24.229 0 1 95798 
154.160.19.105 0 1 95798 
154.160.11.215 0 1 95798 
154.160.16.12 0 1 95798 
154.160.7.200 0 2 191596 
41.222.181.168 0 1 95798 
154.160.30.165 0 1 95798 
105.161.151.227 0 1 95798 
154.159.237.13 0 1 95798 
154.160.5.125 0 1 95798 
154.160.27.162 0 2 191596 
154.160.17.64 0 1 95798 
154.160.18.9 0 1 95798 
164.160.240.2 0 1 95798 
154.160.5.32 0 1 95798 
102.176.65.250 0 1 95798 
154.160.14.197 0 1 95798 
154.160.18.206 0 2 191596 
154.160.3.89 0 1 95798 
41.215.171.17 0 1 95798 
37.153.125.79 0 1 95798 
154.160.2.186 0 1 95798 
154.160.26.181 0 1 95798 
154.160.18.21 0 1 95798 
154.160.10.74 0 1 95798 
154.160.16.187 0 1 95798 
154.160.0.39 0 1 95798 
154.160.4.224 0 1 95798 
154.160.9.119 0 1 95798 
154.160.0.146 0 1 95798 
154.160.5.197 0 1 95798 
154.160.0.97 0 1 95798 
41.90.64.77 0 1 95798 
102.222.84.102 0 1 95798 
154.160.1.143 0 1 95798 
154.160.2.83 0 1 95798 
154.160.1.74 0 1 95798 
102.176.65.187 0 1 95798 
154.160.21.176 0 2 191596 
102.176.65.99 0 1 95798 
154.160.20.133 0 1 95798 
154.160.2.234 0 1 95798 
154.160.24.101 0 1 95798 
102.176.75.76 0 1 95798 
154.160.11.144 0 1 95798 
154.160.24.251 0 1 95798 
154.160.0.217 0 1 95798 
154.160.18.117 0 1 95798 
154.160.0.113 0 1 95798 
154.160.2.174 0 1 95798 
154.160.16.156 0 1 95798 
154.160.7.108 0 1 95798 
154.160.24.171 0 1 95798 
154.160.5.84 0 1 95798 
154.160.10.13 0 1 95798 
154.160.22.57 0 1 95798 
154.160.9.204 0 1 95798 
154.160.10.22 0 1 95798 
154.160.3.172 0 1 95798 
154.160.25.144 0 1 95798 
154.160.10.177 0 1 95798 
154.160.19.153 0 1 95798 
154.160.26.4 0 1 95798 
102.176.65.1 0 1 95798 
154.160.0.252 0 1 95798 
154.160.3.126 0 1 95798 
154.160.27.158 0 1 95798 
154.160.1.105 0 1 95798 
154.160.6.109 0 1 95798 
102.176.75.163 0 1 95798 
154.160.19.101 0 1 95798 
41.75.171.230 0 1 95798 
41.215.169.130 0 1 95798 
154.160.18.138 0 1 95798 
154.160.10.93 0 1 95798 
154.160.16.1 0 1 95798 
154.160.7.101 0 1 95798 
154.160.21.150 0 1 95798 
154.160.9.110 0 1 95798 
154.160.18.210 0 1 95798 
154.160.6.96 0 1 95798 
102.176.65.165 0 3 287394 
154.159.252.61 0 1 95798 
154.160.23.142 0 1 95798 
154.160.18.151 0 1 95798 
154.160.5.1 0 1 95798 
154.160.16.131 0 1 95798 
154.160.21.94 0 1 95798 
154.160.0.20 0 1 95798 
154.160.1.212 0 1 95798 
154.160.19.177 0 2 191596 
154.160.5.92 0 1 95798 
154.160.21.78 0 1 95798 
154.160.18.109 0 1 95798 
154.160.4.176 0 1 95798 
102.176.65.82 0 1 95798 
154.160.30.111 0 1 95798 
154.160.24.134 0 1 95798 
41.66.199.106 0 1 95798 
154.160.23.79 0 1 95798 
154.160.2.130 0 1 95798 
154.160.24.13 0 1 95798 
154.160.25.29 0 1 95798 
154.160.4.47 0 1 95798 
154.160.7.60 0 1 95798 
154.112.12.198 0 1 95798 
154.160.11.180 0 1 95798 
154.160.4.6 0 1 95798 
154.160.1.16 0 1 95798 
154.160.10.172 0 1 95798 
154.160.17.59 0 1 95798 
154.160.27.239 0 2 191596 
154.160.10.32 0 1 95798 
154.159.237.112 0 1 95798 
154.160.23.4 0 1 95798 
154.160.5.245 0 1 95798 
154.160.18.70 0 2 191596 
154.160.22.151 0 2 191596 
154.160.20.51 0 1 95798 
154.159.252.223 0 2 191596 
154.160.4.129 0 1 95798 
154.160.17.120 0 1 95798 
41.204.44.39 0 1 95798 
154.160.21.14 0 1 95798 
154.160.27.79 0 1 95798 
154.160.27.185 0 1 95798 
154.160.21.102 0 1 95798 
154.160.21.101 0 1 95798 
41.215.169.3 0 1 95798 
154.160.26.118 0 1 95798 
154.160.6.199 0 1 95798 
154.160.10.94 0 1 95798 
154.160.2.41 0 1 95798 
154.160.1.12 0 1 95798 
154.160.10.212 0 1 95798 
154.160.3.52 0 1 95798 
154.160.30.202 0 1 95798 
154.160.7.35 0 1 95798 
154.160.16.109 0 1 95798 
154.160.9.102 0 1 95798 
154.160.11.241 0 1 95798 
154.160.27.179 0 1 95798 
154.160.20.108 0 1 95798 
154.160.11.18 0 1 95798 
154.160.19.98 0 1 95798 
154.160.23.77 0 1 95798 
102.217.67.101 0 2 191596 
154.160.18.166 0 1 95798 
41.215.173.43 0 1 95798 
154.160.20.98 0 1 95798 
154.160.7.79 0 1 95798 
154.160.20.74 0 1 95798 
154.160.27.7 0 1 95798 
154.160.24.6 0 1 95798 
154.160.25.242 0 1 95798 
154.160.6.117 0 1 95798 
154.160.9.81 0 1 95798 
154.160.27.201 0 1 95798 
154.160.3.22 0 1 95798 
154.160.5.46 0 1 95798 
154.160.3.218 0 1 95798 
154.160.7.29 0 1 95798 
154.160.9.17 0 1 95798 
154.160.23.146 0 1 95798 
154.160.6.190 0 1 95798 
154.160.25.95 0 1 95798 
154.160.9.201 0 1 95798 
154.160.25.46 0 1 95798 
154.160.26.194 0 1 95798 
154.160.6.165 0 1 95798 
154.160.9.23 0 1 95798 
196.201.210.69 0 1 95798 
154.160.7.228 0 1 95798 
105.50.187.3 0 1 95798 
154.160.1.6 0 1 95798 
154.160.22.199 0 1 95798 
154.159.252.216 0 1 95798 
154.160.14.133 0 1 95798 
154.160.18.79 0 2 191596 
154.160.23.152 0 1 95798 
154.160.3.215 0 2 191596 
154.160.21.140 0 1 95798 
154.160.20.154 0 2 191596 
154.160.22.200 0 1 95798 
154.160.20.181 0 1 95798 
154.160.3.183 0 1 95798 
154.160.19.253 0 1 95798 
154.160.20.182 0 1 95798 
154.160.17.164 0 1 95798 
154.160.20.24 0 1 0 
154.160.1.33 0 1 95798 
154.160.17.41 0 2 191596 
154.160.27.2 0 1 95798 
154.160.19.151 0 1 95798 
41.81.43.246 0 1 95798 
154.160.21.170 0 1 95798 
154.160.7.214 0 3 287394 
154.160.2.125 0 1 95798 
154.160.19.244 0 1 95798 
154.160.4.23 0 1 95798 
154.160.4.89 0 1 95798 
154.160.16.60 0 1 95798 
154.160.19.181 0 1 95798 
154.160.20.253 0 1 95798 
41.215.165.239 0 2 191596 
154.160.27.216 0 1 95798 
154.160.0.246 0 1 95798 
154.160.23.18 0 1 95798 
154.160.20.201 0 1 95798 
41.215.172.162 0 1 95798 
154.160.1.107 0 2 191596 
41.215.171.22 0 1 95798 
154.160.26.139 0 1 95798 
154.160.6.181 0 1 95798 
105.161.155.4 0 1 95798 
154.160.27.15 0 1 95798 
154.160.11.7 0 1 95798 
154.160.20.167 0 1 95798 
154.160.5.68 0 1 95798 
154.160.17.30 0 1 95798 
141.94.161.26 0 1 95798 
154.160.18.224 0 1 95798 
154.160.1.182 0 1 95798 
154.160.20.49 0 1 95798 
154.160.27.218 0 3 287394 
154.160.25.87 0 1 95798 
196.201.218.182 0 1 95798 
154.160.18.13 0 1 95798 
41.90.66.25 0 1 95798 
154.160.11.182 0 1 95798 
154.160.27.18 0 1 95798 
154.160.9.160 0 1 95798 
154.160.9.40 0 1 95798 
154.160.7.232 0 1 95798 
154.160.25.202 0 1 95798 
102.176.65.130 0 1 95798 
154.160.16.69 0 1 95798 
154.160.6.202 0 1 95798 
154.160.2.218 0 1 95798 
154.160.27.44 0 1 95798 
154.160.5.111 0 1 95798 
154.160.5.153 0 1 95798 
154.160.18.53 0 1 95798 
154.160.18.178 0 2 191596 
154.160.20.166 0 1 95798 
154.160.25.155 0 2 191596 
154.160.11.168 0 1 95798 
154.160.1.230 0 1 95798 
154.160.22.20 0 1 95798 
154.160.24.66 0 1 95798 
154.160.18.114 0 1 95798 
154.160.0.56 0 1 95798 
154.160.21.120 0 1 95798 
154.160.26.159 0 1 95798 
102.176.75.174 0 1 95798 
154.160.3.58 0 1 95798 
154.160.7.124 0 1 95798 
154.160.17.71 0 1 95798 
154.160.2.119 0 1 95798 
154.160.21.90 0 1 95798 
41.155.15.74 0 1 95798 
154.160.24.123 0 1 95798 
154.160.22.98 0 1 95798 
154.160.23.128 0 1 95798 
102.176.65.236 0 1 95798 
102.176.65.13 0 1 95798 
41.191.247.129 0 1 95798 
154.160.5.16 0 1 95798 
102.176.65.200 0 1 95798 
154.160.17.248 0 1 95798 
154.160.10.25 0 1 95798 
154.160.9.90 0 1 95798 
154.160.16.22 0 1 95798 
154.160.22.237 0 1 95798 
154.160.6.141 0 1 95798 
154.160.17.94 0 1 95798 
154.160.17.39 0 1 95798 
41.66.203.59 0 1 95798 
154.160.3.207 0 1 95798 
154.160.4.107 0 1 95798 
154.160.5.30 0 1 95798 
41.81.149.55 0 1 95798 
154.160.5.28 0 1 95798 
154.160.23.246 0 1 95798 
154.160.3.113 0 1 95798 
154.160.26.180 0 1 95798 
154.160.17.163 0 1 95798 
154.160.27.211 0 1 95798 
102.176.94.20 0 1 95798 
154.160.18.105 0 1 95798 
154.160.11.21 0 1 95798 
154.160.3.217 0 1 95798 
154.160.25.52 0 1 95798 
102.176.63.243 0 2 191596 
154.160.1.192 0 1 95798 
154.160.22.83 0 1 95798 
154.160.17.126 0 1 95798 
196.201.218.225 0 1 95798 
154.160.7.246 0 1 95798 
154.160.18.229 0 1 95798 
154.160.3.47 0 1 95798 
154.160.25.10 0 1 95798 
154.160.9.103 0 1 95798 
154.160.3.79 0 2 191596 
196.249.103.111 0 1 95798 
154.160.19.116 0 1 95798 
154.160.23.195 0 1 95798 
41.218.216.193 0 1 95798 
154.160.9.156 0 1 95798 
154.160.21.147 0 1 95798 
154.160.23.211 0 1 95798 
154.160.10.115 0 1 95798 
154.160.27.153 0 1 95798 
154.160.27.209 0 1 95798 
154.160.9.194 0 1 95798 
154.160.7.93 0 1 95798 
154.160.7.163 0 1 95798 
154.160.0.85 0 1 95798 
102.176.65.251 0 1 95798 
154.160.6.51 0 1 95798 
102.176.75.79 0 1 95798 
154.160.25.186 0 1 95798 
154.160.24.10 0 2 191596 
154.160.25.230 0 1 95798 
102.176.65.175 0 1 95798 
102.176.75.109 0 1 95798 
154.160.6.55 0 1 95798 
154.160.4.15 0 1 95798 
154.160.27.96 0 1 95798 
154.160.19.100 0 1 95798 
154.160.21.80 0 1 95798 
154.160.6.67 0 1 95798 
154.160.22.101 0 1 95798 
197.237.35.100 0 1 95798 
154.160.0.230 0 1 95798 
154.160.23.192 0 1 95798 
154.160.3.118 0 1 95798 
154.160.27.73 0 1 95798 
154.160.3.212 0 1 95798 
154.160.1.165 0 1 95798 
154.160.21.103 0 1 95798 
154.160.5.194 0 1 95798 
154.160.10.42 0 1 95798 
154.160.4.72 0 1 95798 
154.160.20.5 0 1 95798 
197.251.240.13 0 1 95798 
154.160.2.179 0 1 95798 
154.160.23.45 0 1 95798 
154.160.0.241 0 1 95798 
154.160.9.77 0 1 95798 
154.160.22.235 0 1 95798 
154.160.19.34 0 1 95798 
154.160.26.114 0 1 95798 
154.160.21.148 0 1 95798 
102.176.65.232 0 1 95798 
154.160.18.189 0 1 95798 
66.45.241.162 0 1 95798 
154.160.11.226 0 1 95798 
154.160.10.182 0 1 95798 
102.176.65.122 0 1 95798 
154.160.22.113 0 1 95798 
154.160.7.190 0 1 95798 
154.160.5.114 0 1 95798 
154.160.17.2 0 1 95798 
197.210.55.113 0 1 95798 
154.160.9.145 0 1 95798 
102.176.65.3 0 1 95798 
51.195.253.87 0 1 95798 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20230701 2 2 148151 2
20230703 0 1 95798 0
20230704 0 12 1149576 0
20230709 2 6 533379 2
20230710 2 2 151531 2
20230712 0 20 1915960 0
20230714 0 9 862182 0
20230715 0 14 1245374 0
20230716 0 8 766384 0
20230717 0 3 287394 0
20230718 0 5 478990 0
20230719 0 1 95798 0
20230720 0 7 670586 0
20230721 0 11 1053778 0
20230722 0 32 3065536 0
20230723 2 3 255617 2
20230724 0 38 3640324 0
20230725 0 29 2778142 0
20230726 0 36 3448728 0
20230727 0 47 4502506 0
20230728 2 44 4186119 1
20230729 0 17 1628566 0
20230730 0 29 2778142 0
20230731 0 36 3448728 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 10 772291 9 9
END_SIDER
