AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/convbogt/tmp/awstats/ssl/awstats.convyhealth.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 18792               
POS_DAY 36832               
POS_DOMAIN 3550                
POS_LOGIN 4431                
POS_ROBOT 4586                
POS_WORMS 5165                
POS_EMAILSENDER 5296                
POS_EMAILRECEIVER 5439                
POS_SESSION 37688               
POS_SIDER 37899               
POS_FILETYPES 5574                
POS_DOWNLOADS 5867                
POS_OS 5915                
POS_BROWSER 6323                
POS_SCREENSIZE 9417                
POS_UNKNOWNREFERER 9491                
POS_UNKNOWNREFERERBROWSER 10607               
POS_ORIGIN 11434               
POS_SEREFERRALS 11578               
POS_PAGEREFS 11732               
POS_SEARCHWORDS 11907               
POS_KEYWORDS 12059               
POS_MISC 2359                
POS_ERRORS 12118               
POS_CLUSTER 4287                
POS_SIDER_404 12274               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000247 68 14972 15903857587156
FirstTime 20220801010512
LastTime 20220831214650
LastUpdate 20220901080649 68 0 67 0 0
TotalVisits 777                 
TotalUnique 462                 
MonthHostsKnown 0                   
MonthHostsUnknown 472                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 207 207 222669 15 22 50024
1 206 216 3673889 12 23 474698
2 278 278 950530 72 81 271529
3 191 192 396752 17 31 268041
4 355 355 1759516 17 60 861462
5 246 246 1439602 16 22 49131
6 72 73 748581 63 82 4016311
7 58 59 257639 15 18 160812
8 36 36 149383 14 16 25029
9 90 319 27646595 39 46 150374
10 60 60 513028 98 115 1312356
11 65 92 2241477 12 17 88224
12 69 113 5536201 347 361 20532051
13 65 75 822570 100 111 1126380
14 39 39 335692 8 8 62358
15 61 61 367445 9 11 26252
16 81 129 23985542 97 102 1068546
17 86 166 25669882 112 133 1777551
18 78 142 1736775 86 103 3794133
19 33 43 730402 9 14 25613
20 59 78 1560503 27 35 199264
21 47 47 173189 114 130 1285455
22 39 40 251115 34 60 821543
23 145 224 26352866 21 30 38431
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 1350 1585 13574721
gb 598 598 2031861
bg 270 270 1511982
ru 84 112 1460850
cn 46 114 3823037
id 33 208 72799111
ca 32 32 770324
de 30 30 94853
in 29 29 53379
cl 21 21 546308
at 18 18 3628
se 16 16 48650
jp 14 14 40261
sc 12 12 284836
ng 11 112 29092216
es 10 15 137826
it 9 9 14986
au 7 10 32675
vn 7 7 12247
mt 6 6 11857
my 5 5 8327
ch 5 5 9958
fr 5 14 929078
tz 4 4 7910
kr 4 4 12708
ie 3 3 58968
dk 1 1 2045
tn 1 1 2040
pk 1 1 403
mk 1 1 2066
tr 2 2 806
ma 1 1 403
nz 1 1 236
nl 3 3 59387
ir 3 3 708
lk 1 1 2047
eu 3 3 1042
ve 2 2 3955
gr 2 2 3952
ua 2 2 639
zw 2 2 3950
il 2 2 472
al 1 1 57313
vg 1 1 2048
bh 1 1 403
cz 2 2 3950
br 1 1 403
kz 1 1 403
pl 2 2 615
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 162 664197 20220831112149 19
AhrefsBot/ 142 2796326 20220831170044 23
Applebot/ 69 577793 20220830201102 19
Googlebot/ 59 859420 20220831022143 12
unknown 12 1363 20220829221817 12
(firefox/)([0-9]\.|[0-1][0]\.) 5 2015 20220821193730 0
Apache\-HttpClient/ 3 68628 20220806164740 0
facebookexternalhit/ 1 112 20220828232850 1
survey 1 57130 20220810173819 0
Python\-urllib/ 1 57321 20220821203230 0
no_user_agent 1 57313 20220811173243 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
gif 30 92401763 0 0
jpg 58 4026103 0 0
js 369 4200353 0 0
svg 4 6157 0 0
css 138 771959 0 0
xml 13 7230 0 0
png 19 1649915 0 0
php 2215 4085223 0 0
woff2 32 8190200 0 0
jpeg 6 642474 0 0
html 403 11537522 0 0
Unknown 3 2944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx13 7 7
ios_iphone 21 21
ios_ipad 3 3
android10 74 8
macosx11 2 2
androidkitkat 3 3
macosx8 1 1
winlong 2 2
androidpie 120 14
macosx10 1 1
linux 60 41
win8.1 108 108
win10 1841 1563
macosx 1 1
androidmarshmallow 15 5
androidlollipop 1 1
android 40 5
macosx15 17 8
Unknown 801 763
win7 87 82
linuxubuntu 6 6
winxp 10 10
androidoreo 69 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
netscape5.0 1 1
firefox40.1 1 1
chrome78.0.3904.70 4 4
firefox24.0 2 2
firefox57.0 2 2
firefox50.0 3 3
chrome90.0.4430.85 5 5
chrome79.0.3945.88 5 5
chrome84.0.4147.105 3 3
chrome83.0.4103.116 1 1
firefox84.0 1 1
firefox61.0 2 2
chrome103.0.5060.66 1 1
firefox45.0 1 1
chrome47.0.2526.106 1 1
chrome60.0.3112.90 5 5
chrome72.0.3626.121 2 2
firefox43.0 2 2
chrome83.0.4103.61 1 1
firefox42.0 1 1
chrome62.0.3202.89 1 1
chrome73.0.3683.86 2 2
chrome88.0.4324.104 1 1
chrome64.0.3282.167 2 2
msie9.0 7 2
chrome53.0.2785.143 3 3
chrome100.0.4758.11 1 1
chrome83.0.4103.44 1 1
chrome78.0.3904.97 13 3
firefox96 5 5
chrome80.0.3987.163 3 3
chrome91.0.4472.114 32 24
firefox95.0 231 231
chrome11.0.696.71 2 2
chrome39.0.2171.95 1 1
chrome44.0.2403.157 2 2
opera54.0.2952.71 1 1
chrome70.0.3538.67 3 3
iphone 14 14
chrome53.5.0289.5916 22 22
chrome70.0.3538.77 1 1
firefox38.0 2 2
chrome83.0.4103.0 2 2
chrome80.0.3987.132 1 1
chrome74.0.3729.169 10 10
chrome90.0.4430.93 1 1
firefox79.0 2 2
chrome19.0.1084.9 3 3
chrome85.0.4183.102 1 1
chrome73.0.3683.75 2 2
chrome77.0.3865.90 4 4
chrome62.0.3202.94 2 2
chrome84.0.4147.89 1 1
safari13.0.3 3 3
chrome100.0.4895.86 2 2
chrome88.0.4240.193 532 532
firefox44.0 3 3
firefox17.0 1 1
chrome37.0.2062.124 6 6
chrome63.0.3239.84 1 1
firefox53.0 2 2
chrome79.0.3945.117 3 3
chrome88.0.4324.190 2 2
chrome100.0.4896.75 11 2
chrome41.0.2272.101 2 2
firefox52.0 3 3
chrome60.0.3112.113 4 4
chrome83.0.4086.0 1 1
mozilla 27 17
chrome46.0.2490.86 1 1
firefox47.0 1 1
firefox66.0 2 2
chrome50.0.2661.75 1 1
safari 7 7
chrome103.0.5060.134 12 2
firefox36.0 1 1
chrome47.0.2526.111 3 3
chrome104.0.0.0 379 55
chrome74.0.3729.157 1 1
firefox18.0 1 1
chrome101.0.4951.54 1 1
chrome81.0.4044.122 1 1
chrome68.0.3440.91 1 1
firefox20.6.14 1 1
firefox30.0 2 2
msie6.0 3 3
firefox51.0 1 1
chrome87.0.4280.88 3 3
chrome81.0.4044.138 4 4
firefox60.0 2 2
chrome55.0.2883.87 3 3
chrome83.0.4103.34 1 1
chrome51.0.2704.84 1 1
chrome78.0.3904.108 2 2
chrome45.0.2454.94 1 1
chrome65.0.3325.181 3 3
chrome80.0.3987.106 2 2
chrome101.0.4951.67 4 4
chrome72.0.3626.109 2 2
chrome63.0.3239.132 3 3
chrome56.0.2924.87 3 3
chrome46.0.2490.71 1 1
chrome102.0.5005.115 11 2
chrome95.0.4638.54 3 3
chrome94.0.4606.61 53 5
chrome70.0.3538.102 5 5
firefox34.0 1 1
chrome96.0.4664.55 1 0
firefox21.0 22 22
firefox91.0 2 1
chrome102.0.0.0 12 2
chrome68.0.3428.0 22 22
chrome67.0.3396.99 3 3
chrome75.0.3765.0 2 2
chrome95.0.4638.69 601 601
chrome54.0.2840.99 1 1
chrome103.0.0.0 107 14
chrome61.0.3163.128 67 9
chrome26.0.1410.65 1 1
chrome65.0.3325.162 3 3
chrome36.0.1985.125 3 3
firefox58.0 4 4
Unknown 773 745
chrome83.0.4103.97 30 30
opera54.0.2952.54 1 1
chrome41.0.2228.0 2 2
chrome83.0.4103.106 6 6
chrome66.0.3359.181 1 1
chrome69.0.3497.100 1 1
chrome79.0.3945.130 5 5
chrome103.0.5060.53 3 3
firefox73.0 2 2
firefox88.0 39 39
firefox33.0 2 2
chrome61.0.3163.100 2 2
firefox62.0 5 5
chrome41.0.2227.1 1 1
android 3 3
firefox63.0 1 1
chrome57.0.2987.133 3 3
firefox28.0 1 1
chrome90.0.4430.212 1 1
firefox65.0 3 3
firefox29.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.0.1;_https://convyhealth.com 20220830164644
WhatsApp/2.22.15.74_A 20220812164826
WordPress/6.0.2;_https://convyhealth.com 20220831214651
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220830080219
Chrome 20220814230634
python-requests/2.22.0 20220801061236
Mozilla/5.0 20220826202844
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220831104731
panscient.com 20220822181342
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220822022835
wp_is_mobile 20220814174550
Python/3.10_aiohttp/3.8.1 20220805070536
Mozilla/5.0_(compatible;_Dataprovider.com) 20220827111320
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220803103810
WhatsApp/2.22.16.75_A 20220813133140
Softaculous 20220830011809
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220830080219
Chrome 20220814230634
python-requests/2.22.0 20220801061236
WordPress/6.0.1;_https://convyhealth.com 20220830164644
WhatsApp/2.22.15.74_A 20220812164826
WordPress/6.0.2;_https://convyhealth.com 20220831214651
WhatsApp/2.22.16.75_A 20220813133140
Softaculous 20220830011809
wp_is_mobile 20220814174550
panscient.com 20220822181342
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220822022835
Python/3.10_aiohttp/3.8.1 20220805070536
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1319 1378
From1 25 25
From2 5 5
From3 2 2
From4 1315 1880
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://63.250.38.32:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 154 707
500 3 4026
302 24 0
400 2 22
404 945 33310868
403 23 28267
405 1 60
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 174
/main 1 http://convyhealth.com/main
/wp 1 http://convyhealth.com/wp
/BACKUP 1 http://convyhealth.com/BACKUP
/alfacgiapi 5 www.bing.com
/backup/ 1 -
/wp-content/mu-plugins-old/ 2 www.bing.com
/templates/beez3/alfacgiapi 5 www.bing.com
/humans.txt 3 http://convyhealth.com/humans.txt
/lock360.php 2 www.bing.com
/wp-content/plugins/wpconfig.bak.php 5 www.bing.com
/wp-backup-sql-302.php 5 www.bing.com
/admin/controller/extension/extension/alfacgiapi 5 www.bing.com
/templates/beez3/ 5 www.bing.com
/Backup 1 http://convyhealth.com/Backup
/doc.php 5 www.bing.com
/wp-includes/alfacgiapi 5 www.bing.com
/blog/ 1 -
/z.php 5 www.bing.com
/wp-admin/style.php 5 www.bing.com
/bak 1 http://convyhealth.com/bak
/cms/adMInhtml_page 1 -
/wp-content/mu-plugins/db-safe-mode.php 5 www.bing.com
/sites/default/files/alfacgiapi 5 www.bing.com
/OLD 1 http://convyhealth.com/OLD
/test/ 1 -
/wikindex.php 2 www.bing.com
/Wp 1 http://convyhealth.com/Wp
/New 1 http://convyhealth.com/New
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/xmlrpcs.php 2 www.bing.com
/gank.php.PhP 5 www.bing.com
/system_log.php 5 www.bing.com
/sites/default/files/cgialfa 5 www.bing.com
/wp.php 5 www.bing.com
/wp-includes/id3/license.txt/ 1 -
/backup 1 http://convyhealth.com/backup
/wp_wrong_datlib.php 5 www.bing.com
/wp-includes/css/css.php 5 www.bing.com
/2020 1 http://convyhealth.com/2020
/wp-content/db-cache.php 5 www.bing.com
/x.php 5 www.bing.com
/xleet.php 5 www.bing.com
/admin/controller/extension/extension/cgialfa 5 www.bing.com
/3index.php 2 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 5 www.bing.com
/templates/beez3/cgialfa 5 www.bing.com
/public/_ignition/health-check/ 1 http://convyhealth.com/public/_ignition/health-check/
/SHOP 1 http://convyhealth.com/SHOP
/wp-admin.php 2 www.bing.com
/wp-signin.php 5 www.bing.com
/bk 1 http://convyhealth.com/bk
/old 1 http://convyhealth.com/old
/wp-content/uploads/alfacgiapi 5 www.bing.com
/_ignition/execute-solution 2 -
/.vscode/sftp.json 1 http://convyhealth.com/.vscode/sftp.json
/WORDPRESS 1 http://convyhealth.com/WORDPRESS
/old-index.php 3 www.bing.com
/defau11.php 5 www.bing.com
/old/ 1 -
/style.php 5 www.bing.com
/www 1 http://convyhealth.com/www
/7acc1.php 2 www.google.com
/ALFA_DATA 5 www.bing.com
/1.php 5 www.bing.com
/wp-content/plugins/sitemap-by-click5/readme.txt 1 -
/NEW 1 http://convyhealth.com/NEW
/wp/ 1 -
/wp-content/export.php 5 www.bing.com
/wp-admin/alfacgiapi 5 www.bing.com
/_ignition/health-check/ 1 http://convyhealth.com/_ignition/health-check/
/wso.php 5 www.bing.com
/ads.txt 4 http://convyhealth.com/ads.txt
/shells.php 5 www.bing.com
/new/ 1 -
/wp-includes/wp-class.php 5 www.bing.com
/radio.php 5 www.bing.com
/wp-content/alfacgiapi 5 www.bing.com
/Www 1 http://convyhealth.com/Www
/new 1 http://convyhealth.com/new
/.well-known/alfacgiapi 5 www.bing.com
/templates/beez3/ALFA_DATA 5 www.bing.com
/oldsite 1 http://convyhealth.com/oldsite
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/sitio 1 http://convyhealth.com/sitio
/wp-content/plugins/ubh/up.php 4 www.bing.com
/WWW 1 http://convyhealth.com/WWW
/Site 1 http://convyhealth.com/Site
/bc 1 http://convyhealth.com/bc
/wp-includes/id3/license.txt/wp-json/oembed/1.0/embed 1 -
/cgialfa 5 www.bing.com
/shop 1 http://convyhealth.com/shop
/wp-includes/ALFA_DATA 5 www.bing.com
/error.php 5 www.bing.com
/about.php 5 www.bing.com
/.well-known/cgialfa 5 www.bing.com
/ups.php 5 www.bing.com
/css.php 2 www.bing.com
/2018 1 http://convyhealth.com/2018
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/Test 1 http://convyhealth.com/Test
/wp-content/plugins/wpdiscuz/readme.txt 1 -
/2019 1 http://convyhealth.com/2019
/old-site 1 http://convyhealth.com/old-site
/wp-content/plugins/nd-shortcodes/readme.txt 1 -
/temp/ 1 -
/WP 1 http://convyhealth.com/WP
/wp-content/plugins/udraw/readme.txt 1 -
/sites/default/files/ALFA_DATA 5 www.bing.com
/TEST 1 http://convyhealth.com/TEST
/wp-content/outcms.php 5 www.bing.com
/bac 1 http://convyhealth.com/bac
/wp-content/cgialfa 5 www.bing.com
/favicon.png 2 -
/demo 1 http://convyhealth.com/demo
/up.php 5 www.bing.com
/2ed4E.php 2 www.google.com
/xindex.php 2 www.bing.com
/wp-booking.php 5 www.bing.com
/wp-content/uploads/ALFA_DATA 5 www.bing.com
/xmrlpc.php 2 www.bing.com
/dup-installer/main.installer.php 2 http://convyhealth.com/dup-installer/main.installer.php
/wp-content/plugins/nd-booking/readme.txt 1 -
/test.php 5 www.bing.com
/qindex.php 2 www.bing.com
/site 1 http://convyhealth.com/site
/2021 1 http://convyhealth.com/2021
/admin/login.php 2 https://convyhealth.com/
/wp-content/plugins/backup_index.php 5 www.bing.com
/media-admin.php 5 www.bing.com
/Shop 1 http://convyhealth.com/Shop
/moduless.php 5 www.bing.com
/legion.php 5 www.bing.com
/wp-includes/images/css.php 5 www.bing.com
/a.php 5 www.bing.com
/wp-content/uploads/cgialfa 5 www.bing.com
/config.php 5 www.bing.com
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/BLOG 1 http://convyhealth.com/BLOG
/wp-content/plugins/wpcargo/readme.txt 1 -
/wp-plugins.php 5 www.bing.com
/wp-includes/id3/license.txt/wp-login.php 1 -
/1index.php 5 www.bing.com
/wp-plain.php 4 www.google.com
/wp-includes/cgialfa 5 www.bing.com
/WordPress 1 http://convyhealth.com/WordPress
/ 427 -
/Wordpress 1 http://convyhealth.com/Wordpress
/.well-known/ALFA_DATA 5 www.bing.com
/alfa.php 5 www.bing.com
/wp-admin/cgialfa 5 www.bing.com
/wp-content/themes/config.bak.php 5 www.bing.com
/SITE 1 http://convyhealth.com/SITE
/beence.php 5 www.bing.com
/s_e.php 5 www.bing.com
/wordpress/ 1 -
/olux.php 5 www.bing.com
/wp-content/ALFA_DATA 5 www.bing.com
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/wp-includes/id3/license.txt/wp-json/wp/v2/users/ 1 -
/upload.php 5 www.bing.com
/config.bak.php 5 www.bing.com
/Blog 1 http://convyhealth.com/Blog
/Old 1 http://convyhealth.com/Old
/wp-old 1 http://convyhealth.com/wp-old
/test 1 http://convyhealth.com/test
/wordpress 1 http://convyhealth.com/wordpress
/shell.php 5 www.bing.com
/archives.php 5 www.bing.com
/s_ne.php 5 www.bing.com
/blog 1 http://convyhealth.com/blog
/wp-admin/ALFA_DATA 5 www.bing.com
/sito 1 http://convyhealth.com/sito
/export.php 5 www.bing.com
/defau1t.php 5 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 472
63.250.38.32 721 721 3527494 20220831214651
128.199.191.152 517 517 1300037 20220824053144
84.252.95.135 269 269 1511746 20220822052001
130.162.193.249 260 260 161842 20220811004231
129.205.124.222 33 116 1494672 20220827095102
95.181.238.74 20 48 463852 20220822181342
109.70.100.26 17 17 3392 20220829012000
199.249.230.177 16 16 3180 20220829011800
51.79.204.46 14 14 13621 20220829011416
185.243.218.27 13 13 2544 20220829011546
104.244.72.123 12 12 2332 20220829012045
196.247.212.239 10 10 272896 20220803120047
181.215.16.140 10 10 273010 20220809052210
181.215.16.254 10 10 272895 20220803102339
194.36.97.218 10 10 273614 20220817150907
144.217.135.154 10 10 754411 20220827111310
194.36.97.123 10 10 273008 20220809065401
192.3.100.224 10 10 273614 20220817162504
52.45.35.203 9 9 612452 20220802201340
171.25.193.78 9 9 1908 20220829012114
162.55.177.0 8 8 26352 20220802102852
66.29.159.254 7 96 825680 20220827092427
102.89.39.144 7 65 23771068 20220812173234
85.119.122.23 6 6 11857 20220831003425
42.83.147.34 6 6 69088 20220831214650
144.126.211.238 1 1 403 20220822070732
178.63.146.46 1 1 2040 20220830141126
61.12.67.132 1 1 236 20220830205514
121.42.231.47 1 1 2047 20220830203417
66.29.130.139 2 2 3952 20220830173646
141.94.203.127 1 1 403 20220807231735
92.204.220.52 1 1 403 20220808023237
94.231.86.20 1 1 2048 20220831102409
203.128.6.226 1 1 403 20220808125747
108.167.146.65 1 1 212 20220805024259
103.149.154.8 1 1 2047 20220831074418
107.180.107.103 2 2 3969 20220830144631
64.235.231.20 2 2 3950 20220830055632
51.159.37.236 1 1 11539 20220814150933
64.225.65.31 1 1 2066 20220831004210
185.107.113.251 1 1 403 20220822111221
144.217.135.147 2 12 603487 20220827111320
46.32.228.70 1 1 2066 20220831031526
185.2.6.15 1 1 403 20220822124901
51.91.220.143 1 1 2048 20220831155222
74.208.56.105 1 1 403 20220808071505
5.226.139.227 3 3 34498 20220801061236
35.90.217.63 1 1 11498 20220802042947
20.77.73.153 5 5 13175 20220801210623
102.134.16.37 1 1 29957 20220813133140
93.113.111.100 4 4 7921 20220830184853
66.29.138.73 1 1 236 20220830100401
34.136.129.43 1 1 403 20220805180009
35.165.215.140 2 12 603447 20220829131123
152.39.177.251 0 4 58043 
137.184.19.123 1 1 403 20220805091528
34.212.172.134 1 1 11530 20220826040936
167.172.81.8 2 2 3969 20220830152449
45.152.199.138 1 1 11500 20220809065334
47.115.24.165 1 1 2045 20220830145344
196.203.63.40 1 1 2040 20220830085839
101.33.225.8 2 12 603475 20220821203305
199.59.247.63 1 1 403 20220821050354
62.171.157.68 2 2 3969 20220830133239
173.212.212.180 1 1 2045 20220830113335
185.225.33.6 1 1 2043 20220831030503
54.213.55.145 1 1 0 20220812042726
93.158.91.251 1 1 226 20220814175047
194.59.165.88 2 2 3952 20220830171346
104.247.160.227 1 1 403 20220822194936
140.246.255.164 1 1 1908 20220831003947
47.99.173.92 1 1 403 20220805135951
8.130.55.145 1 1 2047 20220830175747
85.95.237.90 1 1 403 20220821230321
167.172.79.125 2 2 3955 20220831042146
212.103.4.29 1 1 2047 20220831024729
162.241.24.101 2 2 3950 20220830124617
140.143.188.163 2 2 3955 20220831025144
185.2.4.134 2 2 4096 20220831145643
208.80.194.42 2 2 114443 20220813215021
63.250.38.46 1 1 212 20220805162225
173.249.43.72 2 2 3950 20220830161146
35.80.30.54 1 1 11530 20220826201609
103.166.182.177 1 1 236 20220830233331
93.158.91.239 1 1 11539 20220814175051
35.90.195.20 1 1 0 20220826040834
81.88.52.221 3 3 6158 20220831043931
35.87.21.24 1 1 11539 20220812042635
102.89.39.83 1 1 25255 20220812175839
192.185.4.23 1 1 212 20220805054358
74.208.59.214 1 1 403 20220822082439
102.89.39.218 0 8 22185679 
205.210.31.2 1 1 57130 20220809102955
188.166.189.163 1 1 57321 20220826202844
5.101.157.25 4 4 7907 20220831045718
202.21.38.119 1 1 2047 20220830221424
42.236.10.117 2 12 619673 20220826190057
20.223.138.195 2 2 1220 20220831074439
164.92.67.42 1 1 236 20220830122405
184.168.125.241 1 1 236 20220830234333
124.217.226.56 2 2 3955 20220831040749
124.158.12.149 2 2 3950 20220830164633
185.181.60.12 1 1 11532 20220821010059
78.128.8.8 1 1 236 20220830112251
54.213.100.191 1 1 11532 20220826041101
92.204.239.87 1 1 403 20220822235016
35.92.178.103 1 1 11530 20220826041007
47.107.242.103 1 1 2048 20220831164908
39.108.148.88 1 1 2047 20220830224301
13.124.211.4 4 4 123701 20220804110920
69.163.225.123 1 1 0 20220822022317
198.46.81.48 1 1 403 20220821204724
20.26.217.163 1 1 739 20220809203454
42.236.10.106 2 12 619672 20220827013741
142.132.230.128 2 2 3969 20220830051459
194.233.69.10 2 2 3950 20220830053012
69.167.168.155 1 1 403 20220822082348
162.255.118.204 1 1 403 20220821234930
193.107.158.16 1 1 236 20220831000439
165.232.190.217 2 2 3950 20220830070747
101.200.153.4 1 1 403 20220808144636
103.148.156.230 1 1 236 20220830195215
139.59.61.39 2 2 3955 20220831015829
44.236.207.248 2 11 925125 20220801123526
178.128.209.28 2 2 3952 20220830170909
46.4.81.203 1 1 403 20220822103155
205.210.31.10 2 2 114443 20220814064731
208.113.153.235 1 1 2047 20220830195150
205.210.31.150 1 1 57321 20220830080219
47.52.167.0 3 3 1209 20220822051616
20.244.34.44 1 1 11499 20220801113351
208.97.190.149 1 1 403 20220822085411
47.88.54.237 3 3 1209 20220805170655
87.236.20.147 2 2 3969 20220830043300
150.95.112.219 2 2 806 20220806230749
50.116.26.34 1 1 403 20220808125753
192.115.100.180 1 1 236 20220830112009
119.12.203.25 1 4 20658 20220829114052
142.93.245.196 2 2 4092 20220831061842
31.171.152.100 1 1 57313 20220818195543
61.81.36.202 2 2 806 20220822135503
93.158.91.241 1 1 226 20220829221819
109.237.134.44 3 3 1209 20220822085344
43.156.80.77 2 2 3950 20220830064425
194.24.228.27 1 1 0 20220804102951
64.227.183.25 2 2 4111 20220831042520
162.241.62.142 1 1 212 20220807174444
185.197.195.173 2 2 3955 20220831010740
139.180.145.18 1 1 0 20220822035235
142.93.123.130 2 2 806 20220822142256
171.13.14.7 1 1 9991 20220822172324
150.95.109.187 2 2 3969 20220830134712
52.26.63.249 1 1 11541 20220815042306
78.47.28.144 1 1 403 20220821165019
103.41.204.148 1 1 403 20220821050303
178.239.172.7 2 2 3950 20220830052435
