AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/convbogt/tmp/awstats/awstats.convyhealth.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2682                
POS_VISITOR 8354                
POS_DAY 20929               
POS_DOMAIN 3516                
POS_LOGIN 3906                
POS_ROBOT 4061                
POS_WORMS 4239                
POS_EMAILSENDER 4370                
POS_EMAILRECEIVER 4513                
POS_SESSION 21467               
POS_SIDER 21613               
POS_FILETYPES 4648                
POS_DOWNLOADS 4752                
POS_OS 4800                
POS_BROWSER 4994                
POS_SCREENSIZE 7063                
POS_UNKNOWNREFERER 7137                
POS_UNKNOWNREFERERBROWSER 7224                
POS_ORIGIN 7306                
POS_SEREFERRALS 7438                
POS_PAGEREFS 7582                
POS_SEARCHWORDS 7730                
POS_KEYWORDS 7882                
POS_MISC 2345                
POS_ERRORS 7941                
POS_CLUSTER 3762                
POS_SIDER_404 8045                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901003537 174 33099 13886015425809
FirstTime 0
LastTime 20230818094521
LastUpdate 20230901083157 174 0 173 0 0
TotalVisits 3                   
TotalUnique 2                   
MonthHostsKnown 0                   
MonthHostsUnknown 493                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 20 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 11 1053778 48 151 106757
1 0 29 2778142 119 260 179578
2 0 30 2873940 32 284 200081
3 0 31 2969738 52 252 172508
4 0 39 3736122 73 344 241087
5 0 41 3927718 38 323 328891
6 0 25 2394950 40 264 186648
7 0 38 3640324 59 255 180285
8 0 31 2969738 75 271 190183
9 1 24 2279751 54 235 166145
10 0 24 2299152 376 526 371175
11 0 20 1915960 74 220 154833
12 0 17 1628566 120 255 179578
13 0 17 1628566 124 280 196546
14 0 20 1915960 89 228 157661
15 1 21 1998114 66 203 142107
16 0 14 1341172 83 186 131502
17 0 23 2203354 57 175 123018
18 0 22 2107556 124 235 159075
19 1 15 1417569 48 132 93324
20 0 5 478990 64 117 82719
21 0 4 383192 97 165 115948
22 0 6 574788 128 202 142107
23 0 9 862182 176 263 185234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 3 3 234948
jp 0 1 95798
ng 0 3 287394
za 0 8 766384
ke 0 20 1915960
tz 0 13 1245374
ru 0 2 191596
id 0 28 2682344
mu 0 2 191596
gh 0 18 1724364
ao 0 417 39947766
it 0 1 95798
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
facebookexternalhit/ 1 95798 20230808052738 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
webp 513 49144374 0 0
html 3 234948 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 3 3
ios_iphone 2 0
android10 143 0
androidpie 36 0
android 288 0
androidmarshmallow 1 0
androidoreo 38 0
androidnougat 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome96.0.4664.61 2 0
chrome109.0.5414.118 1 0
chrome95.0.4638.50 1 0
chrome107.0.5304.91 1 0
chrome70.0.3538.110 13 0
chrome116.0.0.0 1 0
chrome102.0.5005.125 12 0
chrome98.0.4758.87 1 0
chrome88.0.4324.181 5 0
chrome102.0.5005.78 1 0
chrome109.0.5414.85 1 0
chrome115.0.5790.163 1 0
chrome114.0.5735.130 13 0
chrome105.0.5195.136 20 0
chrome107.0.5304.105 1 0
chrome87.0.4280.101 3 0
chrome96.0.4664.92 1 0
chrome90.0.4430.210 18 0
chrome113.0.5672.76 3 0
chrome108.0.5359.128 8 0
chrome96.0.4664.45 2 0
chrome114.0.5735.196 59 0
chrome97.0.4692.98 16 0
chrome99.0.4844.88 17 0
chrome113.0.5672.131 2 0
chrome87.0.4280.141 20 0
chrome115.0.5790.139 3 0
chrome100.0.4896.127 2 0
chrome103.0.5060.53 1 0
chrome114.0.5735.60 1 0
chrome93.0.4577.62 9 0
chrome93.0.4577.82 1 0
chrome78.0.3904.108 1 0
chrome89.0.4389.105 4 0
chrome97.0.4692.87 1 0
chrome94.0.4606.71 2 0
chrome110.0.5481.65 3 0
iphone 2 0
chrome109.0.5414.117 2 0
chrome94.0.4606.80 1 0
chrome78.0.3904.96 1 0
chrome100.0.4896.60 3 3
chrome79.0.3945.116 12 0
chrome81.0.4044.138 4 0
chrome115.0.5790.177 1 0
chrome103.0.5060.129 8 0
chrome114.0.5735.61 1 0
chrome91.0.4472.120 1 0
chrome74.0.3729.136 3 0
chrome109.0.5414.86 1 0
chrome115.0.5790.166 10 0
chrome83.0.4103.96 2 0
chrome115.0.5790.138 36 0
chrome112.0.5615.135 9 0
chrome100.0.4896.58 2 0
chrome110.0.5481.153 2 0
chrome106.0.5249.126 13 0
chrome115.0.5790.168 2 0
chrome111.0.5563.116 8 0
chrome114.0.5735.131 5 0
chrome101.0.4951.41 2 0
chrome113.0.5672.77 1 0
chrome76.0.3809.89 1 0
chrome69.0.3497.100 3 0
chrome91.0.4472.114 1 0
chrome101.0.4951.61 4 0
chrome114.0.5735.57 1 0
chrome107.0.5304.141 1 0
chrome104.0.5112.97 3 0
chrome94.0.4606.85 22 0
chrome103.0.5060.71 2 0
chrome111.0.5563.57 2 0
chrome92.0.4515.131 4 0
chrome71.0.3578.99 3 0
chrome114.0.5735.227 4 0
chrome46.0.2490.76 1 0
chrome111.0.5563.58 1 0
chrome114.0.5735.147 3 0
chrome96.0.4664.104 9 0
chrome95.0.4638.74 2 0
chrome113.0.5672.162 3 0
chrome49.0.2623.91 1 0
chrome90.0.4430.91 1 0
chrome80.0.3987.99 61 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3 516
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 5804 4072320
206 1 6146
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 493
35.171.144.152 2 2 152794 20230818094521
54.88.179.33 1 1 82154 20230808152846
154.160.27.69 0 1 95798 
154.160.24.238 0 1 95798 
154.160.10.154 0 1 95798 
154.160.9.125 0 1 95798 
154.160.21.244 0 1 95798 
154.160.25.122 0 1 95798 
154.160.18.131 0 1 95798 
154.160.16.148 0 1 95798 
154.160.16.99 0 1 95798 
154.160.7.106 0 1 95798 
154.160.16.185 0 2 191596 
154.160.16.132 0 1 95798 
154.160.1.150 0 1 95798 
196.249.93.251 0 1 95798 
154.160.4.23 0 1 95798 
154.160.24.231 0 1 95798 
102.176.94.40 0 1 95798 
154.160.2.86 0 1 95798 
154.160.1.59 0 1 95798 
154.160.10.8 0 1 95798 
196.98.109.10 0 1 95798 
154.160.7.204 0 1 95798 
102.5.250.76 0 1 95798 
154.160.1.79 0 3 287394 
154.160.11.101 0 1 95798 
154.160.4.239 0 1 95798 
154.160.6.119 0 1 95798 
154.160.18.57 0 1 95798 
154.160.9.51 0 1 95798 
154.160.10.89 0 1 95798 
154.160.22.231 0 1 95798 
154.160.26.232 0 1 95798 
154.160.21.13 0 1 95798 
154.160.21.80 0 1 95798 
154.160.5.119 0 1 95798 
102.215.76.89 0 1 95798 
154.160.7.201 0 1 95798 
154.160.16.155 0 1 95798 
154.160.10.120 0 1 95798 
154.160.19.16 0 1 95798 
154.160.23.75 0 1 95798 
154.160.17.27 0 1 95798 
154.160.27.80 0 1 95798 
154.160.23.42 0 1 95798 
102.216.84.102 0 1 95798 
154.160.4.209 0 1 95798 
154.160.10.187 0 1 95798 
102.176.75.88 0 1 95798 
154.160.25.41 0 1 95798 
154.160.0.3 0 1 95798 
154.160.27.17 0 1 95798 
154.160.21.208 0 1 95798 
154.160.7.151 0 1 95798 
154.160.16.36 0 2 191596 
154.160.3.81 0 1 95798 
102.176.65.39 0 1 95798 
154.160.22.211 0 1 95798 
105.161.199.191 0 1 95798 
154.160.11.21 0 1 95798 
154.160.24.84 0 1 95798 
41.90.216.87 0 1 95798 
154.160.6.227 0 1 95798 
154.160.10.146 0 1 95798 
154.160.21.189 0 1 95798 
154.160.5.14 0 1 95798 
154.160.3.27 0 1 95798 
154.160.26.142 0 1 95798 
154.160.26.10 0 1 95798 
154.160.5.208 0 1 95798 
154.160.24.0 0 1 95798 
154.160.21.237 0 1 95798 
154.160.16.199 0 1 95798 
154.160.20.249 0 1 95798 
154.160.7.233 0 1 95798 
41.215.171.228 0 1 95798 
154.160.20.203 0 1 95798 
154.160.16.20 0 1 95798 
154.160.21.134 0 1 95798 
154.160.25.160 0 1 95798 
154.160.3.35 0 1 95798 
154.160.21.159 0 1 95798 
154.160.20.216 0 1 95798 
154.160.16.87 0 1 95798 
154.160.22.104 0 1 95798 
154.160.22.241 0 1 95798 
154.160.7.187 0 1 95798 
154.160.23.155 0 1 95798 
154.160.24.148 0 1 95798 
154.160.26.53 0 1 95798 
154.160.1.21 0 1 95798 
154.160.18.141 0 1 95798 
154.160.6.161 0 1 95798 
154.160.20.103 0 1 95798 
154.160.7.142 0 1 95798 
154.74.127.167 0 1 95798 
154.160.19.129 0 1 95798 
154.160.17.52 0 1 95798 
154.160.0.18 0 1 95798 
154.160.2.40 0 1 95798 
102.176.65.111 0 1 95798 
154.160.0.41 0 1 95798 
154.160.0.160 0 1 95798 
154.160.21.228 0 1 95798 
154.160.18.249 0 1 95798 
154.160.10.255 0 1 95798 
41.81.202.105 0 1 95798 
154.160.10.207 0 1 95798 
154.160.17.88 0 2 191596 
154.160.11.151 0 1 95798 
154.160.5.21 0 1 95798 
154.160.30.176 0 1 95798 
197.250.98.146 0 1 95798 
154.160.20.12 0 1 95798 
154.160.27.73 0 1 95798 
154.160.21.133 0 1 95798 
154.160.11.229 0 1 95798 
41.215.171.226 0 1 95798 
154.160.11.49 0 1 95798 
154.160.23.70 0 1 95798 
102.176.94.168 0 1 95798 
154.160.21.215 0 1 95798 
154.160.7.172 0 2 191596 
154.160.20.65 0 1 95798 
154.160.7.194 0 1 95798 
154.160.11.130 0 1 95798 
154.160.25.61 0 1 95798 
154.160.30.86 0 1 95798 
154.160.6.30 0 1 95798 
154.160.3.105 0 1 95798 
154.160.10.81 0 1 95798 
154.160.24.103 0 1 95798 
41.66.219.202 0 1 95798 
154.160.3.198 0 1 95798 
154.160.11.58 0 1 95798 
154.160.7.23 0 1 95798 
105.160.112.247 0 1 95798 
154.160.16.5 0 1 95798 
154.160.6.147 0 1 95798 
154.160.18.70 0 1 95798 
102.176.65.18 0 1 95798 
154.160.25.164 0 2 191596 
154.160.0.203 0 1 95798 
154.160.2.188 0 1 95798 
154.160.10.65 0 1 95798 
154.160.16.120 0 1 95798 
154.160.16.254 0 1 95798 
41.66.199.146 0 1 95798 
197.237.16.135 0 1 95798 
154.160.18.125 0 1 95798 
196.101.128.33 0 1 95798 
154.160.14.18 0 1 95798 
197.250.103.81 0 1 95798 
154.160.7.5 0 1 95798 
154.160.23.25 0 1 95798 
154.160.0.237 0 1 95798 
154.160.22.225 0 1 95798 
154.160.4.28 0 1 95798 
154.160.1.8 0 1 95798 
102.176.94.179 0 1 95798 
154.160.6.182 0 1 95798 
154.160.20.87 0 1 95798 
102.64.70.107 0 1 95798 
154.74.155.106 0 1 95798 
196.249.104.55 0 1 95798 
154.160.22.86 0 1 95798 
154.160.24.5 0 1 95798 
154.160.27.67 0 1 95798 
154.160.26.192 0 1 95798 
154.160.6.127 0 2 191596 
154.160.20.231 0 1 95798 
197.186.4.117 0 1 95798 
197.251.158.11 0 1 95798 
154.160.16.103 0 1 95798 
154.160.21.135 0 1 95798 
154.160.16.15 0 1 95798 
154.160.0.25 0 1 95798 
154.160.22.72 0 1 95798 
154.160.7.128 0 1 95798 
154.160.22.198 0 1 95798 
154.160.6.24 0 1 95798 
154.160.7.3 0 1 95798 
41.215.171.19 0 1 95798 
154.160.7.72 0 1 95798 
154.160.7.220 0 1 95798 
154.160.7.170 0 1 95798 
105.161.129.225 0 1 95798 
41.215.163.7 0 1 95798 
154.160.23.220 0 1 95798 
154.160.2.163 0 1 95798 
153.190.142.135 0 1 95798 
102.176.65.176 0 1 95798 
154.160.0.10 0 2 191596 
154.160.24.157 0 1 95798 
154.160.25.143 0 1 95798 
154.160.24.179 0 1 95798 
154.160.17.16 0 1 95798 
154.160.5.144 0 1 95798 
154.160.5.59 0 1 95798 
154.160.25.109 0 1 95798 
154.160.1.163 0 1 95798 
154.160.4.215 0 1 95798 
154.160.11.240 0 1 95798 
154.160.27.19 0 1 95798 
154.160.27.26 0 1 95798 
154.160.9.83 0 1 95798 
154.160.1.224 0 1 95798 
154.160.1.192 0 1 95798 
154.160.27.206 0 1 95798 
41.66.202.16 0 1 95798 
154.160.27.182 0 2 191596 
154.160.21.252 0 1 95798 
154.160.18.157 0 1 95798 
154.160.17.240 0 2 191596 
102.176.65.254 0 1 95798 
154.160.6.105 0 1 95798 
196.201.210.131 0 1 95798 
102.176.75.159 0 1 95798 
154.160.11.143 0 1 95798 
154.160.11.16 0 1 95798 
154.160.11.29 0 1 95798 
196.201.210.71 0 1 95798 
154.160.0.59 0 1 95798 
102.176.65.126 0 1 95798 
154.160.24.61 0 1 95798 
154.160.2.193 0 1 95798 
154.160.7.11 0 1 95798 
154.160.11.119 0 1 95798 
154.160.5.83 0 1 95798 
154.160.19.104 0 1 95798 
154.160.5.181 0 1 95798 
154.160.7.192 0 1 95798 
154.160.24.55 0 1 95798 
154.160.14.4 0 1 95798 
105.160.114.24 0 1 95798 
154.160.20.228 0 1 95798 
154.160.23.126 0 1 95798 
154.160.9.166 0 1 95798 
196.103.191.174 0 1 95798 
197.251.240.108 0 1 95798 
154.160.23.46 0 1 95798 
154.160.23.90 0 1 95798 
154.160.9.144 0 1 95798 
154.160.6.109 0 1 95798 
197.186.9.183 0 1 95798 
154.160.16.109 0 1 95798 
154.160.6.37 0 1 95798 
102.176.65.133 0 1 95798 
154.160.1.66 0 1 95798 
41.66.199.92 0 1 95798 
154.160.24.88 0 1 95798 
154.160.10.202 0 1 95798 
154.160.9.16 0 1 95798 
154.160.27.33 0 1 95798 
102.176.65.129 0 1 95798 
154.160.5.234 0 2 191596 
154.160.5.37 0 1 95798 
154.160.18.245 0 1 95798 
154.160.18.55 0 1 95798 
154.160.26.243 0 1 95798 
102.176.94.143 0 1 95798 
154.160.25.70 0 2 191596 
154.160.16.209 0 1 95798 
154.160.18.164 0 1 95798 
154.160.20.193 0 1 95798 
154.160.11.125 0 1 95798 
154.159.252.250 0 1 95798 
154.160.23.55 0 1 95798 
154.160.3.203 0 1 95798 
154.160.1.107 0 1 95798 
154.160.21.203 0 1 95798 
154.160.6.47 0 1 95798 
154.160.26.29 0 1 95798 
196.249.103.172 0 1 95798 
105.161.72.237 0 1 95798 
154.160.18.126 0 1 95798 
154.160.26.74 0 1 95798 
197.182.252.20 0 1 95798 
154.160.5.62 0 1 95798 
154.160.0.86 0 1 95798 
154.160.7.27 0 1 95798 
154.160.10.47 0 1 95798 
154.160.16.2 0 1 95798 
154.160.10.190 0 1 95798 
154.160.5.165 0 1 95798 
154.160.1.137 0 1 95798 
154.160.9.86 0 1 95798 
185.243.14.243 0 1 95798 
154.160.25.103 0 1 95798 
154.160.26.1 0 1 95798 
41.204.32.35 0 1 95798 
154.160.16.181 0 1 95798 
154.160.0.219 0 1 95798 
154.160.18.206 0 1 95798 
154.160.22.240 0 1 95798 
154.160.16.30 0 1 95798 
41.90.66.103 0 1 95798 
154.160.11.120 0 1 95798 
154.160.24.235 0 2 191596 
154.160.21.176 0 1 95798 
154.160.11.236 0 1 95798 
154.160.17.239 0 1 95798 
41.90.5.107 0 1 95798 
154.160.3.201 0 1 95798 
154.160.2.18 0 1 95798 
105.62.198.4 0 1 95798 
154.160.16.58 0 1 95798 
41.139.46.140 0 1 95798 
154.160.3.56 0 1 95798 
41.155.58.103 0 1 95798 
154.160.21.154 0 1 95798 
154.160.3.165 0 1 95798 
154.160.11.205 0 1 95798 
154.160.26.151 0 1 95798 
154.160.27.176 0 2 191596 
154.160.27.94 0 1 95798 
154.160.1.148 0 1 95798 
154.160.21.157 0 1 95798 
102.176.94.233 0 1 95798 
154.160.20.222 0 1 95798 
154.160.21.254 0 1 95798 
154.160.16.245 0 1 95798 
154.160.1.104 0 1 95798 
154.160.25.60 0 1 95798 
154.160.2.131 0 1 95798 
154.160.4.138 0 1 95798 
41.222.179.254 0 1 95798 
102.176.75.84 0 1 95798 
154.127.0.65 0 1 95798 
154.160.0.152 0 1 95798 
154.160.4.73 0 1 95798 
102.176.65.19 0 1 95798 
154.160.22.113 0 1 95798 
154.160.23.113 0 1 95798 
154.160.4.24 0 1 95798 
197.251.240.80 0 1 95798 
154.160.17.86 0 1 95798 
154.160.0.179 0 1 95798 
154.160.3.80 0 1 95798 
154.160.7.95 0 1 95798 
154.160.26.64 0 1 95798 
154.160.6.225 0 1 95798 
154.160.3.234 0 1 95798 
154.159.237.120 0 1 95798 
154.160.2.9 0 1 95798 
154.160.7.84 0 2 191596 
154.160.3.122 0 1 95798 
154.160.18.213 0 1 95798 
154.160.24.16 0 1 95798 
154.160.1.7 0 1 95798 
154.160.27.254 0 1 95798 
154.160.24.175 0 1 95798 
154.160.17.59 0 1 95798 
154.160.17.166 0 1 95798 
154.160.9.155 0 1 95798 
154.160.0.235 0 1 95798 
154.160.23.195 0 1 95798 
154.160.22.50 0 1 95798 
154.160.6.186 0 1 95798 
154.160.19.120 0 1 95798 
154.160.27.178 0 1 95798 
197.155.70.114 0 1 95798 
154.160.21.78 0 1 95798 
154.160.4.221 0 1 95798 
154.160.4.171 0 1 95798 
154.74.143.57 0 1 95798 
154.160.0.155 0 1 95798 
154.160.5.104 0 1 95798 
154.160.24.6 0 1 95798 
154.160.18.214 0 1 95798 
154.160.5.32 0 1 95798 
154.160.19.89 0 1 95798 
154.160.6.41 0 1 95798 
41.155.61.98 0 1 95798 
154.160.25.180 0 1 95798 
102.176.65.114 0 1 95798 
41.72.199.194 0 1 95798 
154.160.24.13 0 1 95798 
84.254.149.64 0 1 95798 
154.160.1.142 0 1 95798 
154.160.18.217 0 1 95798 
154.160.27.171 0 1 95798 
154.160.21.112 0 1 95798 
154.160.19.205 0 1 95798 
154.160.11.42 0 1 95798 
154.160.3.52 0 1 95798 
154.160.7.87 0 1 95798 
154.160.17.142 0 1 95798 
154.160.17.127 0 1 95798 
154.160.16.79 0 1 95798 
154.160.11.166 0 1 95798 
154.160.21.42 0 1 95798 
154.160.5.206 0 1 95798 
196.249.98.200 0 1 95798 
154.160.9.130 0 1 95798 
154.160.6.9 0 1 95798 
102.176.94.189 0 1 95798 
154.160.9.250 0 1 95798 
154.160.5.42 0 2 191596 
154.160.9.146 0 1 95798 
154.160.17.20 0 1 95798 
154.160.18.117 0 2 191596 
154.160.25.78 0 1 95798 
154.160.24.98 0 1 95798 
154.160.1.207 0 1 95798 
102.176.65.35 0 1 95798 
154.160.24.222 0 1 95798 
154.160.19.179 0 1 95798 
41.81.53.249 0 1 95798 
154.160.17.183 0 1 95798 
41.222.179.153 0 1 95798 
196.201.210.133 0 1 95798 
154.160.16.134 0 1 95798 
154.160.19.94 0 1 95798 
154.160.20.16 0 1 95798 
197.250.230.33 0 1 95798 
154.160.6.251 0 1 95798 
154.160.25.138 0 1 95798 
154.160.5.67 0 1 95798 
41.215.172.114 0 1 95798 
154.160.6.156 0 1 95798 
154.160.4.102 0 2 191596 
197.186.1.150 0 1 95798 
154.160.5.191 0 1 95798 
154.160.7.17 0 1 95798 
154.160.1.178 0 1 95798 
154.160.3.23 0 1 95798 
154.160.11.107 0 1 95798 
105.63.186.23 0 1 95798 
102.176.65.121 0 1 95798 
154.160.17.65 0 1 95798 
154.160.22.234 0 1 95798 
154.160.3.42 0 1 95798 
196.201.218.192 0 1 95798 
154.160.17.111 0 1 95798 
154.160.5.44 0 1 95798 
154.160.25.248 0 1 95798 
154.160.0.119 0 1 95798 
41.215.172.47 0 1 95798 
154.160.11.132 0 1 95798 
154.160.6.128 0 1 95798 
154.160.3.191 0 1 95798 
154.160.4.188 0 1 95798 
102.216.245.235 0 1 95798 
154.160.10.126 0 1 95798 
41.218.214.44 0 1 95798 
154.160.27.54 0 1 95798 
154.160.11.36 0 1 95798 
154.160.6.170 0 1 95798 
154.160.17.241 0 1 95798 
154.160.24.82 0 1 95798 
154.160.16.117 0 1 95798 
154.160.25.84 0 1 95798 
154.160.25.104 0 1 95798 
154.160.25.155 0 1 95798 
154.159.237.178 0 1 95798 
41.66.229.59 0 1 95798 
154.160.16.114 0 1 95798 
154.160.25.107 0 1 95798 
41.59.216.16 0 1 95798 
154.160.21.96 0 1 95798 
185.243.14.201 0 1 95798 
154.160.19.216 0 1 95798 
154.160.22.228 0 1 95798 
105.112.235.102 0 1 95798 
105.54.227.229 0 1 95798 
102.176.94.108 0 1 95798 
102.176.65.21 0 1 95798 
105.161.118.133 0 1 95798 
154.160.20.230 0 1 95798 
154.160.1.139 0 1 95798 
154.160.20.64 0 1 95798 
154.160.5.71 0 1 95798 
154.160.10.88 0 1 95798 
154.160.26.117 0 1 95798 
154.160.2.112 0 1 95798 
154.160.21.241 0 1 95798 
154.160.23.102 0 1 95798 
154.160.16.165 0 3 287394 
154.160.20.129 0 1 95798 
154.160.22.177 0 1 95798 
196.249.92.105 0 1 95798 
154.160.1.122 0 1 95798 
154.160.7.16 0 1 95798 
154.160.11.204 0 1 95798 
154.160.26.50 0 2 191596 
154.160.4.14 0 1 95798 
41.210.51.91 0 1 95798 
154.160.26.195 0 1 95798 
154.160.4.185 0 1 95798 
154.160.26.27 0 1 95798 
154.160.2.19 0 1 95798 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20230801 0 52 4981496 0
20230802 0 68 6514264 0
20230803 0 52 4981496 0
20230804 0 71 6801658 0
20230805 0 45 4310910 0
20230806 0 50 4789900 0
20230807 0 51 4885698 0
20230808 1 23 2189710 1
20230811 1 2 172195 1
20230812 0 6 574788 0
20230813 0 12 1149576 0
20230814 0 1 95798 0
20230815 0 28 2682344 0
20230816 0 26 2490748 0
20230818 1 1 76397 1
20230822 0 4 383192 0
20230826 0 1 95798 0
20230827 0 1 95798 0
20230828 0 15 1436970 0
20230829 0 1 95798 0
20230831 0 6 574788 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 3 234948 3 3
END_SIDER
