AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/convbogt/tmp/awstats/ssl/awstats.zeempire.com.convyhealth.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2786                
POS_VISITOR 16412               
POS_DAY 51047               
POS_DOMAIN 3923                
POS_LOGIN 5003                
POS_ROBOT 5158                
POS_WORMS 6349                
POS_EMAILSENDER 6480                
POS_EMAILRECEIVER 6623                
POS_SESSION 51360               
POS_FILESIZE 70832               
POS_REQUESTTIME 70991               
POS_SIDER 51575               
POS_FILETYPES 6758                
POS_DOWNLOADS 7155                
POS_OS 7242                
POS_BROWSER 7668                
POS_SCREENSIZE 9859                
POS_UNKNOWNREFERER 9933                
POS_UNKNOWNREFERERBROWSER 11170               
POS_ORIGIN 11988               
POS_SEREFERRALS 12137               
POS_PAGEREFS 12317               
POS_SEARCHWORDS 12759               
POS_KEYWORDS 12911               
POS_MISC 2450                
POS_ERRORS 12970               
POS_CLUSTER 4859                
POS_SIDER_404 13180               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251008080337 4166 956605 17106126332384
FirstTime 20251001000031
LastTime 20251008080334
LastUpdate 20251008085612 4166 0 4163 3 0
TotalVisits 1485                
TotalUnique 810                 
MonthHostsKnown 0                   
MonthHostsUnknown 886                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1041 1903 46364940 8866 10124 409218992
1 1001 2576 235112515 9998 10544 344411530
2 948 2764 213632502 8505 8740 297535016
3 1547 6183 467877744 9155 9589 317816526
4 1396 4658 206347320 9693 10209 332701610
5 867 3565 208888847 11703 12011 414160225
6 1640 6218 503604149 10188 10805 356407144
7 1450 2834 107208933 9721 9929 334154399
8 1566 4231 165645932 9746 9990 327703932
9 1443 6002 551573783 9097 9436 315346993
10 1518 5264 412196996 8929 9167 309502897
11 788 2035 95551476 9752 9956 333505543
12 797 2052 97766199 10325 10681 357347780
13 532 1028 47324993 9949 10099 333918316
14 498 991 62996614 10113 10301 340715869
15 504 1163 88817961 9765 9921 332254507
16 512 1568 40751838 10142 10341 347391254
17 774 3335 310776045 9462 9630 328625375
18 748 911 35748256 8178 8353 278919526
19 901 3731 227949047 10292 10663 350495642
20 667 1063 10683279 10289 10584 342926568
21 654 654 545594 10290 10483 351330090
22 540 1118 50407571 9160 9413 323985158
23 857 1707 94858589 9116 9315 307956845
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 13781 19991 353106237
id 5759 24689 1996868960
ng 1668 16892 1634620398
gb 306 1374 115879324
ru 214 216 609276
jp 194 197 5913134
de 176 176 344275
in 162 342 4069632
fr 106 106 360487
vn 98 98 1142763
it 63 446 31065041
cn 55 463 2580206
kr 46 46 89998
be 45 47 179091
ie 41 667 15235262
br 36 36 814829
ir 32 32 62578
ua 28 28 54782
nl 25 25 124206
za 24 24 46926
bg 24 25 127096
tw 22 22 43072
th 20 20 39135
lk 20 20 39055
ga 19 426 86394420
sa 16 16 31325
gr 12 12 23463
au 18 18 35229
co 1 1 36345
pl 10 250 3348230
my 8 8 15624
fi 8 8 15653
ao 17 262 14915950
sn 1 1 25784
hk 14 14 27393
ph 1 1 27081
ma 5 5 178067
mx 4 4 139735
lt 15 237 11818960
il 1 1 11048
bd 2 2 3905
cr 1 1 35796
ca 12 76 521828
nz 2 2 63479
tz 10 10 19588
ro 18 18 35287
dk 8 8 15623
ec 1 1 36186
sg 10 10 19551
ar 9 159 1236186
es 16 16 31270
tr 2 2 40546
se 1 1 40738
ch 2 2 71070
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
GPTBot/ 221807 7429707213 20251007061136 0
AhrefsBot/ 10781 429251170 20251008075908 26
Barkrowler 1819 76354205 20251006170933 6
Googlebot/ 1410 16236527 20251008065517 10
MJ12bot/ 1127 36932365 20251008063320 13
facebookexternalhit/ 567 21706407 20251008024543 54
Baiduspider- 450 7764403 20251008010406 0
crawl 377 30152553 20251008073316 0
SemrushBot/ 285 9585113 20251007220646 49
MojeekBot 124 2539689 20251008002754 61
bot[\s_+:,\.\;\/\\-] 91 55407 20251008055427 43
Go\-http\-client/ 52 116377 20251007102434 7
Googlebot\-Image/ 26 2566006 20251007234509 0
trendiction 8 162837 20251006061655 4
360Spider 8 323755 20251008050433 0
Baiduspider/ 6 227833 20251008010359 0
unknown 6 1039 20251005172312 6
no_user_agent 5 735191 20251006200837 0
Applebot/ 2 318 20251003195520 2
yandex 2 29251 20251008013820 0
YandexBot/ 2 524 20251008013818 2
Yahoo![\x20]Slurp 1 517 20251006204332 0
bingbot/ 1 517 20251006124748 0
scrapy 1 40835 20251005074703 0
Who\.is[\x20]Bot 1 32071 20251007031412 0
curl 1 246070 20251007102350 0
java 1 246243 20251004142448 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff2 223 2965176 0 0
html 2961 94284924 0 0
xml 2 381 0 0
txt 1 1396 0 0
css 11726 13282391 0 0
jpeg 1006 121672297 0 0
avif 58 1948890 0 0
webp 593 29416172 0 0
gif 8 53011 0 0
php 18743 86749260 0 0
js 10178 43824777 0 0
svg 624 621221 0 0
jpg 19688 3745751832 0 0
woff 1 18824 0 0
png 541 140077451 0 0
Unknown 1201 1963120 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android10 8749 856
ios_iphone 20052 1894
android13 271 19
winnt 3 0
winxp 35 0
macosx13 1 1
unix 735 58
android11 1491 160
win10 10541 7146
macosx 4 3
macosx15 2274 572
linux 947 37
android12 1 1
Unknown 11523 11240
ios_ipad 2 2
androidmarshmallow 36 36
macosx7 1 1
macosx12 1 1
macosx14 1 1
win8.1 2 2
win7 2 2
macosx10 1 1
android 10879 1154
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
firefox144.838.080 1 1
chrome138.0.7204.163 549 46
chrome131.0.0.0 1 0
chrome71.0.2343 1 0
chrome86.0.2537 1 1
safari26.0 1 1
chrome140.0.7339.155 853 61
chrome58.0.3029.110 2 2
chrome138.0.0.0 1810 55
safari18.6 1102 79
safari 4236 342
safari17.0.3 1 1
safari11.0 1 1
samsung 27 0
chrome120.0.0.0 10 10
chrome124.0.0.0 669 46
chrome141.0.7390.50 813 51
chrome75.0.1503 1 1
chrome45.0.2454.85 1 1
android 27 0
chrome140.0.7339.133 1 1
chrome67.0.3396.87 1 1
chrome140.0.7339.156 326 20
firefox128.0 1 0
safari18.2 637 90
chrome140.0.7339.188 2527 240
chrome92.0.4515.107 1 1
firefox122.0 11 11
chrome52.0.1073.98 3 3
safari16.6.1 142 4
firefox138.0 2 1
chrome77.0.1346 1 0
chrome139.0.7258.127 489 11
opera91.0.0.0 20 1
chrome25.0.1364.172 1 1
safari11.1.2 1 1
chrome123.0.0.0 3 3
chrome140.0.7339.154 695 75
chrome141.0.0.0 1966 571
nokia 251 8
chrome104.0.1767 1 0
chrome66.0.3359.139 1 1
chrome17.0.963.56 1 1
chrome129.0.0.0 438 14
safari17.6 1 0
chrome122.0.0.0 31 31
chrome130.0.0.0 4526 3631
chrome87.0.4280.88 181 2
chrome134.0.0.0 9 1
chrome140.0.7339.204 517 48
chrome47.0.2526.83 3 3
chrome137.0.0.0 2 2
chrome141.0.7390.47 776 116
firefox11.0 35 0
chrome99.0.3809.100 63 2
chrome97.0.2876 1 1
firefox139.0 2 1
safari15.6.1 2 0
chrome95.0.4638.69 1 0
safari18.1 1 0
firefox144.0 1 1
chrome121.0.0.0 25 25
Unknown 11250 11226
firefox131.0 2 2
chrome137.0.7151.112 565 67
chrome114.0.0.0 1 0
edge15 1 1
chrome110.0.0.0 1 1
safari16.0 1 1
chrome91.0.4472.114 1 1
msie7.0 1 1
safari18.3.1 662 52
chrome140.0.7339.52 154 4
chrome133.0.0.0 1 0
mozilla 9 3
firefox77.0 2 2
firefox127.0 1 1
safari17.4.1 1 0
firefox125.0 2 0
edge12 6 0
firefox137.0 3 0
chrome139.0.0.0 1526 147
chrome139.0.7258.90 1 1
netscape5.0 13 3
chrome139.0.7258.75 391 45
safari18.7 1 1
chrome135.0.0.0 26 0
chrome132.0.0.0 3 0
safari17.0 30 30
safari18.5 1777 89
safari18.1.1 1 0
chrome122.0.6261.64 2 2
safari18.4 2 0
chrome140.0.7339.207 4289 570
chrome140.0.0.0 9731 3989
chrome119.0.0.0 417 12
firefox123.0 7 7
edge16 1 1
safari13.0.3 327 172
firefox134.0 1 1
chrome140.0.7339.97 314 22
iphone 12056 1104
safari18.3 2 0
firefox100.0 1 1
opera90.0.0.0 167 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_zgrab/0.x 20251007112549
NetworkingExtension/8621.4.1.10.1_Network/4277.140.33.700.1_iOS/18.7 20251006044609
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251002082047
Chrome_Privacy_Preserving_Prefetch_Proxy 20251001095207
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251003190612
Mozilla/5.0 20251006123536
WhatsApp/2.23.20.0 20251007074107
GoogleOther 20251006071047
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251005223646
Softaculous 20251007135846
Client/62160_CFNetwork/1498.700.2_Darwin/23.6.0 20251004013221
python-requests/2.32.5 20251003062651
facebookexternalua 20251004030557
NetworkingExtension/8618.3.11.10.5_CFNetwork/1498.700.2_Darwin/23.6.0 20251004013218
Mozilla/5.0_(l9scan/2.0.2333e28333e2035323e23363;__https://leakix.net) 20251004030035
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20251006094106
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251004063510
WordPress/6.8.3;_https://zeempire.com 20251008080337
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Softaculous 20251007135846
GoogleOther 20251006071047
WhatsApp/2.23.20.0 20251007074107
Chrome_Privacy_Preserving_Prefetch_Proxy 20251001095207
NetworkingExtension/8621.4.1.10.1_Network/4277.140.33.700.1_iOS/18.7 20251006044609
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251004063510
WordPress/6.8.3;_https://zeempire.com 20251008080337
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20251006094106
NetworkingExtension/8618.3.11.10.5_CFNetwork/1498.700.2_Darwin/23.6.0 20251004013218
facebookexternalua 20251004030557
Client/62160_CFNetwork/1498.700.2_Darwin/23.6.0 20251004013221
python-requests/2.32.5 20251003062651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13387 13807
From1 0 0
From2 16 22
From3 98 98
From4 9688 53627
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 16 16
google_com 0 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://l.instagram.com 78 78
https://lm.facebook.com 7 7
http://m.facebook.com 5 5
https://www.facebook.com 4 4
https://l.instagram.com 2 2
http://mail.zeempire.com 1 1
https://29284855-25608-33677.mismononzenism.com/iyZBBoM1OQjlZtczvQOYbhxKk9RR5tiMZvlSX8uaEJ8QPJ6TycwwLA4hKWUA7vF0exJ02o0 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
401 8 768
207 8 47044
206 319 15607823
301 540 4770
409 2 2444
405 6 226
302 62 0
400 12 60
500 55 7690
404 250 7624478
403 41 21998
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/product/10pcs-platinum-granite-potset/ 6 -
/product/uakeen-diecast/ 1 -
/wp/wp-admin/install.php 2 -
/test/wp-admin/install.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/google4371f40c8a81abab.html 2 -
/product-category/food-warmers/page/2/ 25 -
/wp-content/plugins/woocommerce/assets/client/blocks/%7Bd.gu 1 -
/blog/wp-admin/install.php 2 -
/wordpress/wp-admin/setup-config.php 2 -
/server 2 -
/product/16pcs-donor-berry-granite-potset/ 1 -
/product-category/spoon/ 1 https://zeempire.com/product-category/spoon/
/product-category/others/page/2/ 52 -
/.sftp-config.json 1 -
/old/wp-admin/install.php 2 -
/product/10pcs-hausroland-potset/ 1 -
/.vscode/sftp.json 4 -
/index.html 1 -
/v2/_catalog 1 -
/apple-touch-icon.png 4 -
/product/ice-cube-maker-genie/ 1 -
/config.json 2 -
/product/16pcs-veggies-slicer-cutter/ 2 -
/product/26cm-hot-chef-granite-frying-pan/ 1 -
/.vscode/ftp-sync.json 1 -
/about-us/ 2 -
/.DS_Store 2 -
/.well-known/security.txt 1 -
/product/15pcs-donor-magic-potset/ 19 -
/product/expandable-wooden-cutlery-organiser/ 1 -
/wp-content/uploads/2025/09/01-10L 1 -
/product/7pcs-uakeen-aluminium-dicast/ 1 -
/.vscode/ftp-config.json 1 -
/servers.php 1 https://zeempire.com/servers.php
/old/wp-admin/setup-config.php 2 -
/.well-known/traffic-advice 4 -
/wp-content/plugins/woocommerce/assets/client/blocks/email-content.css 1 https://zeempire.com/wp-admin/post-new.php
/ftp-sync.json 1 -
/privet-mir/ 1 -
/apple-touch-icon-precomposed.png 4 -
/wp-includes/wp-includes.php 1 -
/meta.json 1 -
/author-sitemap.xml 1 -
/product/5pcs-honhey-square-casserole-di-cast/ 1 -
/google9bbe41e21c16841e.html 2 -
/shop/wp-admin/install.php 2 -
/media/system/js/core.js 1 http://zeempire.com/media/system/js/core.js
/debug/default/view 1 -
/telescope/requests 2 -
/blog/wp-admin/setup-config.php 2 -
/b02.php 1 https://zeempire.com/b02.php
/login.action 1 -
/test/wp-admin/setup-config.php 2 -
/wp-json/oembed/1.0/embed 2 -
/.ftp-config.json 1 -
/product/4pcs-acrylic-food-container-set/ 1 -
/product-category/vacuum-bottles/ 1 -
/hello-world/ 2 -
/ 1 -
/@vite/env 2 -
/product/22pcs-veggie-slicer/ 1 -
/brand/uakeen/ 1 -
/wp-content/plugins/woocommerce/assets/client/blocks/%7Bd.pk 1 -
/product/reusable-kitchen-rag-tissue/ 2 -
/ftp-config.json 1 -
/product-category/frying-pan/ 1 -
/wp/wp-admin/setup-config.php 2 -
/product/pure-cook-stainless-steel-pot-set/ 1 -
/product/transparent-acrylic-bottle/ 1 -
/shop/wp-admin/setup-config.php 2 -
/wordpress/wp-admin/install.php 2 -
/new/wp-admin/setup-config.php 2 -
/product/11pcs-hausroland-di-cast-potset/ 18 -
/_all_dbs 1 -
/actuator/env 2 -
/product/6pcs-vmigo-dicast-potset/ 1 -
/new/wp-admin/install.php 2 -
/.well-known/assetlinks.json 1 -
/s/2333e28333e2035323e23363/_/ 2 -
/sitemap_index.xml 9 -
/info.php 2 -
/product/expandable-plastic-cutlery-organiser/ 1 -
/product/15pcs-blackgold-tea-set/ 1 -
/.ftp-sync.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 886
63.250.38.32 11229 11229 3849922 20251008080337 20251008000103 /wp-cron.php
102.88.53.231 1732 3054 102475512 20251006112722
102.88.53.204 1052 2195 41775998 20251002045009
102.88.55.181 803 1123 26897735 20251003113645
102.91.93.241 322 816 39009690 20251002080904
172.59.196.135 233 1268 129697865 20251003230712
197.211.63.174 148 1007 75333396 20251003090713
82.31.20.108 131 1198 115381656 20251001035431
102.89.76.222 124 820 92386396 20251003034132
105.113.108.112 116 776 85788448 20251006180543
102.91.93.46 115 633 59663494 20251001105707
102.88.52.75 112 112 11813 20251008080334 20251008064837 /wp-admin/admin-ajax.php
105.112.176.73 109 830 88883807 20251003063817
105.117.3.205 108 651 52738458 20251006081108
98.97.79.56 99 1417 149737798 20251005185405
105.113.124.193 96 1080 94015496 20251002043224
102.91.5.214 93 898 126730483 20251001102419
102.91.92.94 82 710 125422204 20251007065535
102.90.101.249 75 695 49265552 20251001091753
197.211.63.61 74 677 115471986 20251004200236
102.88.54.62 74 636 72652566 20251007070841
197.211.63.146 74 506 41875663 20251001191323
102.91.102.191 72 72 3384 20251001185230
102.91.92.97 71 522 37123161 20251003053913
102.91.92.247 69 285 17426889 20251004070644
66.249.92.133 0 44 88104 
49.51.36.179 1 1 40752 20251003121640
102.91.92.62 4 156 4219334 20251003040048
93.90.73.29 8 8 15653 20251003210733
47.82.11.136 0 1 2531 
72.14.201.173 1 1 0 20251001095208
43.133.220.37 3 3 124271 20251004150215
123.25.21.34 4 4 7812 20251004015849
192.185.176.20 4 4 7812 20251004025855
47.82.11.217 0 1 767 
205.196.221.238 2 2 3929 20251003233946
170.245.133.246 1 1 38608 20251007082827
104.239.47.14 18 18 35182 20251004030840
157.230.128.199 1 1 40752 20251001222541
185.192.96.207 22 22 43016 20251004014759
105.117.0.198 6 163 5199067 20251006071235
47.82.11.221 0 2 796 
185.183.110.3 20 20 39144 20251004030819
105.112.71.154 4 88 19367538 20251003100913
66.102.8.193 0 126 269410 
46.105.222.32 3 3 120739 20251006175420
52.242.231.141 16 16 31292 20251004041530
198.54.114.86 2 2 3906 20251004015943
159.203.133.255 28 28 54734 20251004030706
109.234.164.102 2 2 3906 20251004042640
105.112.176.66 1 17 3744062 20251003103014
66.249.92.6 0 22 45037 
187.161.116.144 1 1 37280 20251008045442
108.167.189.69 2 2 3906 20251004015517
102.67.30.228 5 174 1564892 20251006081522
114.79.23.248 1 1 35210 20251007082911
123.20.91.121 1 1 35855 20251008045357
209.74.89.72 10 10 19570 20251004004756
49.51.178.45 1 1 45095 20251004093019
197.159.69.133 20 108 11757930 20251007074028
197.211.63.102 6 33 4344999 20251002062544
43.157.82.252 1 1 42147 20251004233341
102.91.92.235 6 7 682612 20251004053106
162.214.55.193 18 18 35236 20251004031631
103.42.58.162 22 22 43051 20251004032459
47.82.11.164 0 1 5220 
162.241.62.202 6 6 11718 20251004024526
66.249.66.161 1 1 35703 20251008020507
47.82.11.173 0 2 16830 
185.247.137.68 0 1 3137 
47.82.11.166 0 1 422 
103.74.116.73 7 7 13685 20251003230159
72.167.53.65 18 18 35225 20251004042436
162.240.159.182 12 12 23482 20251004042752
43.167.245.18 1 1 40748 20251003172131
102.91.72.38 2 2 89856 20251007074107
189.15.153.232 1 1 36321 20251007082842
105.112.198.139 11 602 144159599 20251004093840
69.171.234.15 1 1 40714 20251003190706
50.116.86.65 2 2 3906 20251004015843
162.241.226.82 2 2 3906 20251004021535
187.45.189.51 8 8 15685 20251004023201
79.137.70.209 6 6 11780 20251004000811
43.166.245.120 1 1 41798 20251004103314
102.91.71.15 1 8 452267 20251003061438
105.112.67.127 3 6 890615 20251004132444
43.165.69.68 1 1 53992 20251003152135
43.130.101.151 1 1 43486 20251003143621
85.128.143.228 2 2 3906 20251003230913
82.80.249.174 1 1 11048 20251004232146
69.63.189.115 1 1 40751 20251003190457
102.91.103.65 4 17 1769889 20251003125739
186.233.111.240 1 1 35531 20251007082839
186.209.190.218 1 1 36119 20251007082926
137.184.0.143 22 22 43044 20251004040914
162.241.224.125 8 8 15650 20251004024553
68.178.161.65 38 38 74311 20251004040109
105.112.178.164 52 219 13632813 20251004054300
173.252.87.11 1 16 1096880 20251003190446
108.167.189.78 4 4 7812 20251004030053
102.91.4.201 1 131 393665 20251003162847
173.212.217.36 22 22 43021 20251004042310
50.6.138.136 6 6 11804 20251004034411
102.90.102.47 18 394 33715409 20251001101236
124.221.245.78 2 2 80997 20251006155236
68.65.120.233 2 2 3906 20251004041747
212.227.171.141 16 16 31306 20251004031825
43.153.49.151 1 1 40765 20251004021155
132.148.75.116 26 26 50834 20251004035413
50.6.138.41 2 2 3906 20251003225947
50.87.221.65 4 4 7812 20251004030414
108.167.189.54 2 2 3906 20251004004350
189.226.243.72 1 1 34262 20251007082839
103.179.248.87 1 1 35547 20251008045355
208.109.34.85 14 14 27361 20251004034743
47.82.11.200 0 1 226 
47.82.11.191 0 1 2447 
66.249.92.193 4 20 523228 20251005154712
102.91.93.253 1 1 1894 20251003124345
108.179.241.227 6 6 11744 20251004033648
105.112.18.122 4 169 3067659 20251007105058
51.178.143.104 14 14 27393 20251004041133
156.67.208.223 6 6 11745 20251004004543
69.49.241.101 6 6 11751 20251004024351
14.241.251.71 1 1 33531 20251007083006
49.51.38.193 2 2 42633 20251004152254
49.51.196.42 1 1 43200 20251004151425
123.18.224.157 1 1 34044 20251007083016
64.225.9.230 1 2 43972 20251005035813
129.211.215.233 1 1 40247 20251006193753
102.91.102.16 29 451 28507037 20251006221850
105.113.91.65 32 241 31077787 20251005075718
113.180.213.254 1 1 34888 20251008045454
82.100.220.47 18 18 35225 20251004003253
47.82.11.113 0 1 1946 
195.250.21.230 24 24 46980 20251004035722
82.167.183.102 16 16 31325 20251004030658
64.233.173.140 1 1 0 20251001095207
148.66.129.152 16 16 31275 20251004021638
43.156.204.134 1 1 40477 20251002113904
108.179.194.70 4 4 7812 20251004024340
66.249.66.160 1 1 40817 20251001055537
43.166.240.231 1 1 40561 20251002081236
50.87.144.189 8 8 15624 20251004005134
103.86.176.173 16 16 31326 20251004042005
62.30.229.2 12 12 23514 20251004010027
191.243.17.140 1 1 33732 20251007082942
192.185.81.170 4 4 7812 20251003232742
47.82.11.44 0 1 287 
102.88.54.154 17 369 54434390 20251004064805
171.22.25.113 22 22 42983 20251004035507
50.87.144.177 3 3 5796 20251004010500
18.144.155.75 1 1 40756 20251003211645
93.123.109.123 1 2 43620 20251003005130
43.166.7.113 1 1 40784 20251004125745
162.144.37.46 14 14 27415 20251004041508
43.130.105.21 2 2 84859 20251003141200
43.153.10.13 1 1 43332 20251003165325
167.71.172.138 14 14 27368 20251004035300
162.241.2.46 4 4 7839 20251004035248
43.130.57.76 1 1 40790 20251006024842
47.82.11.233 0 1 581 
103.176.179.125 12 12 23459 20251004034353
162.241.63.6 2 2 3906 20251003234548
43.153.192.98 1 1 42427 20251004041643
197.210.77.132 8 76 4890318 20251006125345
157.10.199.30 10 10 19530 20251004041700
43.167.239.66 1 2 44255 20251004043423
143.198.87.186 14 14 27381 20251004025831
102.88.54.45 22 472 87120724 20251005024931
43.157.180.116 1 1 40573 20251002064147
143.105.174.75 11 295 17841093 20251003102836
105.113.112.120 17 172 28036903 20251003013909
162.0.215.190 2 2 3906 20251003234631
185.50.25.54 2 2 3906 20251004041020
43.157.150.69 1 1 57117 20251003173120
51.68.11.211 14 14 27399 20251004041854
47.82.11.239 0 1 3559 
197.210.52.149 0 4 1447105 
43.155.195.141 1 1 43309 20251004024502
102.91.103.166 2 4 917954 20251006193116
206.81.24.227 2 2 56331 20251004030035
45.229.38.200 1 1 37074 20251007083022
192.185.176.153 4 4 7840 20251004035549
43.135.185.59 1 1 470 20251004153611
102.91.4.88 16 369 72042360 20251006010633
31.13.115.9 1 1 52404 20251003190601
160.250.186.122 2 2 3906 20251004035138
159.65.18.197 1 1 56331 20251006061206
107.180.114.98 4 4 7810 20251003193000
43.166.128.187 1 1 36068 20251004023719
162.241.2.240 6 6 11765 20251004035514
151.80.19.225 12 12 19938 20251003210936
102.91.103.92 2 2 19000 20251003184139
61.171.113.15 2 2 3911 20251007150214
43.158.91.71 1 1 26840 20251004052442
105.117.5.33 57 1012 61750109 20251003202911
14.191.242.160 1 1 36146 20251008045411
66.102.8.204 3 183 399347 20251006082820
102.91.92.105 27 299 22377988 20251001102324
192.185.83.230 10 10 19530 20251004025852
173.201.186.8 2 2 3933 20251003230947
143.105.174.194 19 280 8868527 20251002032111
142.250.32.2 3 149 408156 20251006082658
102.91.71.183 46 828 24367661 20251006164705
143.244.54.14 1 1 26639 20251008045442
162.241.203.147 10 10 19584 20251004032205
182.43.70.143 1 1 40572 20251002073707
49.51.233.95 1 1 40473 20251003032425
162.241.61.245 14 14 27415 20251004042530
50.87.249.26 4 4 7812 20251003232359
148.66.159.158 10 10 19505 20251004035319
43.166.250.187 2 2 83683 20251008033419
129.154.195.131 2 2 3906 20251004012854
43.166.226.57 1 1 40833 20251005110216
105.117.7.195 17 135 1595356 20251001115531
162.241.138.4 30 30 58706 20251004042801
45.228.249.183 1 1 31415 20251007082944
43.133.253.253 1 1 46386 20251003124033
66.249.66.35 1 1 397 20251001014540
43.165.70.220 1 1 40227 20251008072831 20251008072831 /
162.240.70.125 16 16 31316 20251004042913
47.82.11.202 0 1 36638 
108.167.132.73 4 4 7812 20251004020055
103.109.180.104 8 8 15650 20251003231547
102.89.83.187 1 1 0 20251003071159
